Ancestors of Michael Rök

Name List

No Surname, <, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, [T], U, V, W, X, Y, Z, >

TAFEL-TRAUTWEIN, TRAUTWEIN-TRAUTWEIN, [TRAUTWEIN-TRAUTWEIN], TRAUTWEIN-TÜRNAGEL


Names

Born

Died

TRAUTWEIN
  Johann Caspar born 16 May 1681 died 20 Oct 1719
  Johann Caspar born 26 Feb 1790 died 26 Aug 1790
  Johann Caspar born 15 Apr 1725 died 23 Apr 1792
  Johann Caspar born 20 Oct 1749 died 16 Nov 1823
  Johann Caspar born 2 Aug 1781 died 5 Jul 1791
  Johann Caspar born 13 Oct 1682 died 4 Jul 1744
  Johann Caspar born 30 Jan 1728 died 8 Feb 1729
  Johann Caspar born 27 Jul 1741 died 13 Aug 1744
  Johann Caspar born 13 Sep 1744
  Johann Caspar born 6 Jan 1649 died 28 Nov 1725
  Johann Christian Wilhelm born 20 Apr 1820 died 25 Mar 1881
  Johann Christian born 25 Jan 1794 died 15 Sep 1864
  Johann Christian born 29 Sep 1746 died 1 Mar 1826
  Johann Christoph born 12 Mar 1782 died 24 Oct 1864
  Johann Ernst born 4 Apr 1707 died 3 Mar 1779
  Johann Ernst born 25 Feb 1668 died 19 Apr 1729
  Johann Friedrich born 10 Aug 1823 died 28 Jun 1831
  Johann Friedrich born 1 Sep 1797
  Johann Friedrich born 23 Nov 1759 died 12 Oct 1781
  Johann Friedrich born 5 Apr 1754 died 4 Aug 1756
  Johann Friedrich born 16 Sep 1744 died 5 Jan 1802
  Johann Friedrich born 30 Sep 1694 died 12 Sep 1765
  Johann Friedrich born 12 Nov 1821 died 12 Dec 1858
  Johann Friedrich born 28 Jan 1638
  Johann Friedrich born 31 Oct 1776
  Johann Georg Friedrich born 25 Dec 1775 died 18 Aug 1835
  Johann Georg Friedrich born 8 Dec 1724 died 23 Jun 1770
  Johann Georg born 13 Apr 1755 died 23 Mar 1844
  Johann Georg born 2 Sep 1756 died 19 Sep 1829
  Johann Georg born 18 Mar 1812 died 13 Sep 1814
  Johann Georg born 5 Feb 1767
  Johann Georg born 10 Aug 1733 died 20 Nov 1757
  Johann Georg born 20 Oct 1716 died 20 Oct 1716
  Johann Georg born 19 Mar 1815 died 13 Feb 1895
  Johann Georg born 3 Nov 1796 died 4 Dec 1868
  Johann Georg born 21 Jan 1741 died 18 Apr 1777
  Johann Georg born 16 Aug 1771 died 4 Dec 1779
  Johann Georg born 7 Apr 1693 died 31 May 1776
  Johann Georg born 4 Jan 1770 died 2 Aug 1772
  Johann Georg born 16 Dec 1785 died 8 Jan 1786
  Johann Georg born 7 Jan 1746
  Johann Georg born 7 Mar 1717 died 5 May 1721
  Johann Georg born 21 Nov 1762 died 7 Jan 1801
  Johann Georg born 20 Dec 1801 died 7 Mar 1874
  Johann Georg born 17 Dec 1826 died 27 Mar 1910
  Johann Georg born 7 Dec 1787 died 9 Dec 1787
  Johann Georg born 27 Oct 1797 died 2 Feb 1860
  Johann Georg born 26 Jan 1819
  Johann Georg born 14 Jan 1820 died 29 Jun 1895
  Johann Georg born 28 Mar 1764 died 25 Dec 1831
  Johann Georg born 14 Oct 1712 died 27 Dec 1787
  Johann Georg born 19 Oct 1765 died 26 Mar 1766
  Johann Georg born 22 Jun 1754 died 5 Oct 1799
  Johann Georg born 17 Aug 1787 died 15 Apr 1858
  Johann Georg born 17 Jul 1782 died 4 Apr 1783
  Johann Georg born 28 Mar 1726 died 24 Nov 1810
  Johann Georg born 28 Jan 1798 died 19 Mar 1872
  Johann Georg born 3 May 1754 died 17 Feb 1806
  Johann Georg born 6 Feb 1785 died 6 May 1832
  Johann Georg born 2 Oct 1740 died 3 Mar 1804
  Johann Georg born 5 Mar 1783 died 7 Dec 1844
  Johann Georg born 15 Mar 1654 died 23 Jul 1724
  Johann Georg born 15 Jul 1632 died 23 Oct 1635
  Johann Georg born 25 Nov 1751 died 23 Jul 1819
  Johann Georg born 16 Aug 1778 died 28 Oct 1840
  Johann Georg born 11 Oct 1717 died 8 May 1759
  Johann Georg born 28 Jan 1793 died 22 May 1795
  Johann Georg born 11 Feb 1797 died 9 Apr 1800
  Johann Gottlieb born 4 Nov 1738 died 7 Dec 1831
  Johann Gottlob born 4 Aug 1803 died 7 Apr 1805
  Johann Heinrich born 27 Nov 1705 died 15 Apr 1706
  Johann Isaac born 11 Jun 1767 died 9 Oct 1767
  Johann Jacob born 10 Apr 1785 died 18 Dec 1828
  Johann Jacob born 24 Nov 1777 died 1812
  Johann Jacob born 14 Jul 1792 died 8 Dec 1792
  Johann Jacob born 19 Mar 1787 died 28 Apr 1848
  Johann Jacob born 17 Apr 1768 died 8 Aug 1768
  Johann Jacob born 30 Jun 1752 died 27 Sep 1753
  Johann Jacob born 20 Jul 1772 died 24 Oct 1850
  Johann Jacob born 20 Jul 1819
  Johann Jacob born 22 Jul 1755 died 22 May 1756
  Johann Jacob born 23 Jul 1719 died 7 Oct 1784
  Johann Jacob born 11 Oct 1742 died 9 Dec 1759
  Johann Jacob
  Johann Jacob born 19 Feb 1758 died 10 Jan 1842
  Johann Jacob born 24 Jan 1797 died 25 Jan 1797
  Johann Lucas born 5 Feb 1750 died 12 Jan 1824
  Johann Ludwig born 24 Mar 1820
  Johann Ludwig born 10 Apr 1685 died 10 Apr 1685
  Johann Ludwig born 21 Feb 1743 died 18 Feb 1747
  Johann Ludwig born 23 Sep 1784 died 7 Mar 1852
  Johann Ludwig born 8 Jul 1684 died 27 Jul 1684
  Johann Ludwig born 20 Feb 1773 died 28 Mar 1833
  Johann Ludwig born 3 Feb 1745 died 29 Aug 1820
  Johann Ludwig born 23 May 1745 died 2 Nov 1814
  Johann Martin born 29 Aug 1800 died 29 Oct 1801
  Johann Martin born 16 Apr 1759 died 20 Sep 1775
  Johann Michael born 27 Oct 1777 died 6 Mar 1846
  Johann Philipp born 5 Dec 1759 died 7 Aug 1834
  Johann Tobias born 26 Feb 1792 died 30 Oct 1820
  Johann Ulrich born 7 Feb 1749 died 2 Nov 1821
  Johann Ulrich born 11 Jul 1795 died 4 Feb 1864
  Johann Ulrich born 27 Mar 1706
  Johann Ulrich born 6 Mar 1754
  Johann Ulrich born 16 Oct 1737 died 24 Sep 1794
  Johann Ulrich born 28 Oct 1850 died 3 Oct 1889
  Johann Ulrich born 12 Aug 1849 died 13 Jun 1905
  Johann Ulrich born 23 Mar 1809 died 24 Jan 1885
  Johann Ulrich born 22 Jan 1781 died 26 Jan 1781
  Johann Ulrich born 14 Mar 1714 died 26 Dec 1753
  Johann Wilhelm born 23 Nov 1779 died 25 Jul 1851
  Johann Wilhelm born 28 Dec 1763 died 29 May 1764
  Johann Wilhelm born 20 Jan 1755 died 25 Jan 1755
  Johann Wilhelm born 27 Aug 1742 died 30 Mar 1832
  Johann Wilhelm born 18 Mar 1787
  Johann Wilhelm born 13 May 1704 died 21 Sep 1792
  Johann Wilhelm born 23 Feb 1784 died 8 Nov 1846
  Johann Wilhelm born 27 Jul 1717 died 2 Aug 1805
  Johann Wilhelm born 12 Jan 1679 died 31 Jul 1763
  Johann Wilhelm born 5 Dec 1781 died 28 Sep 1794
  Johann Wilhelm born 5 Feb 1785
  Johann Wilhelm born 11 Aug 1840 died 21 Oct 1840
  Johann Wilhelm born 20 Feb 1785 died 6 Jun 1800
  Johann Wilhelm born 4 Jun 1763 died 11 Apr 1764
  Johann Wilhelm born 30 Nov 1717 died 19 Nov 1766
  Johann Wilhelm born 19 Oct 1782 died 2 Nov 1782
  Johann Wilhelm born 3 Aug 1784 died 3 Feb 1844
  Johann Wilhelm born 1 Mar 1652 died 8 Nov 1724
  Johann Wilhelm born 17 May 1717 died 9 Dec 1795
  Johann Wilhelm born 26 Jun 1731 died 5 Nov 1795
  Johann Wilhelm born 8 Oct 1762 died 29 Mar 1782
  Johann Wilhelm born 10 Oct 1810 died 31 Mar 1812
  Johann Wilhelm born 23 Jul 1751 died 31 Mar 1754
  Johann Wilhelm born 10 Nov 1772 died 12 Nov 1860
  Johann Wilhelm born 6 Apr 1757 died 1 Oct 1757
  Johann Wilhelm born 11 May 1769
  Johann Wilhelm born 31 Jul 1801 died 10 Aug 1801
  Johann born 20 Oct 1806 died 18 Aug 1861
  Johanna Dorothea born 5 Jan 1790 died 3 Jan 1866
  Johanna Dorothea born 10 Mar 1795 died 1 Feb 1858
  Johanna Elisabetha born 19 Nov 1774 died 28 Feb 1777
  Johanna Heinrica born 17 Jul 1717
  Johanna Henrica born 7 Jan 1765
  Johannes born 16 Feb 1762 died 30 Apr 1765
  Johannes born 2 Jun 1736 died 10 Sep 1801
  Johannes born 8 Aug 1734 died 1771
  Johannes born 6 Jan 1740 died 20 Feb 1742
  Johannes born 3 Jan 1750 died 26 Apr 1760
  Johannes born 22 Jul 1743 died 1 Aug 1743
  Johannes born 7 Jul 1810 died 15 Aug 1888
  Johannes born 2 Jun 1789 died 9 Jun 1807
  Johannes born 17 Dec 1789 died 9 Aug 1795
  Johannes born 7 Oct 1681 died 17 Jun 1759
  Johannes born 2 Oct 1777 died 29 Jul 1833
  Johannes born 24 Dec 1720
  Johannes born 6 Apr 1683 died 29 Mar 1768
  Johannes born 27 Oct 1723 died 1 Dec 1787
  Johannes born 15 May 1789 died 19 May 1795
  Johannes born 6 Mar 1788 died 13 Jun 1788
  Johannes born 2 May 1848
  Johannes born Between 1718 and 1719 died 12 Nov 1719
  Johannes born 12 Sep 1881 died 13 May 1956
  Johannes born 15 Aug 1633 died 24 Mar 1634
  Johannes born 29 Jan 1697 died 7 Feb 1732
  Johannes born 20 Apr 1759 died 20 Feb 1822
  Johannes born 31 Mar 1642 died 20 Oct 1721
  Johannes born 23 Dec 1799 died 14 Mar 1802
  Johannes born 1 Aug 1745
  Johannes born 24 Mar 1722 died 6 Mar 1723
  Johannes born 12 Mar 1769 died 13 Feb 1832
  Johannes born 19 Sep 1748 died 6 Oct 1748
  Johannes born 19 Dec 1796 died 18 Aug 1847
  Johannes born 22 May 1821
  Johannes born 1 Mar 1614
  Johannes born 1 Mar 1655
  Johannes born 11 Oct 1786 died 18 Oct 1786
  Johannes born 20 Mar 1804 died 29 Jun 1856
  Johannes born 9 Oct 1777 died 20 Apr 1778
  Johannes born 1 Nov 1714 died 12 Jan 1735
  Johannes born 31 Aug 1727 died 21 Jun 1729
  Johannes born 25 Feb 1717
  Johannes born 4 Nov 1673 died 4 Jan 1674
  Johannes born 3 Mar 1678 died 15 Feb 1731
  Johannes born 17 Sep 1763 died 3 May 1835
  Johannes born 25 Sep 1727 died 10 Sep 1728
  Johannes born 10 Apr 1732 died 14 Aug 1769
  Johannes born 9 Dec 1812 died 13 Nov 1814
  Johannes born 4 Mar 1748 died 14 Mar 1748
  Johannes born 23 May 1749
  Johannes born 25 Jun 1715 died 6 Apr 1771
  Johannes born 25 May 1776 died 5 Feb 1796
  Johannes born 7 Oct 1754 died 29 Mar 1829
  Johannes born 2 Feb 1769 died 26 Apr 1771
  Johannes born 5 Sep 1801 died 20 Feb 1805
  Juliana ((Twin)) born 21 Jul 1720 died 24 Jul 1720
  Juliana Dorothea born 29 Dec 1772 died 29 Jan 1773
  Juliana Elisabetha born 4 Nov 1775 died 27 Mar 1836
  Juliana Magdalena born 26 Sep 1790 died 24 May 1795
  Juliana born 22 Apr 1750 died 5 Oct 1805
  Juliana born 8 May 1765 died 29 Jan 1834
  Juliana born 19 Feb 1738 died 4 May 1814
  Juliana born 16 Apr 1745 died 19 Jun 1765
  Juliana born 17 Nov 1708
  Juliana born 25 May 1723 died 21 Jul 1723
  Juliana born 3 Jan 1776 died 8 Jan 1777
  Juliana born 25 Nov 1707
  Juliana born 7 Apr 1784 died 30 Apr 1837
  Juliana born 27 May 1777 died 8 Sep 1817
  Juliana born 25 Apr 1717
  Juliana born 9 Jun 1723 died 21 Jul 1723
  Juliana born 16 Jun 1733 died 27 Mar 1818
  Juliana born 13 Nov 1707 died 18 Jan 1791
  Julius born 1820 died 1880
  Justina Agnes born 14 Sep 1704
  Justina Agnes born 13 Jul 1666 died 26 Dec 1747
  Justina Catharina born 27 Aug 1746 died 4 May 1748
  Justina Elisabeth born 9 Dec 1757 died 1 Dec 1796
  Justina Elisabetha born 1 Mar 1786 died 7 Jan 1787
  Justina Gottliebin born 27 Dec 1761 died 25 Jan 1842
  Justina Gottliebin born 7 May 1829 died 25 May 1829
  Justina Henrica born 13 Feb 1742 died 16 Jul 1826
  Justina Juliana born 14 Jun 1751 died 14 Jan 1829
  Justina Katharina born 26 Sep 1742 died 23 Aug 1744
  Justina Katharina born 15 Dec 1721 died 15 May 1727
  Justina born 18 Nov 1736 died 17 May 1818
  Justina born 24 Jan 1727 died 24 Jan 1727
  Justine Agnes born 4 Sep 1704
  Karl Gottlieb born 27 Jan 1851 died 27 Sep 1927
  Karolina Friederica born 24 Aug 1802 died 5 May 1803
  Katharina Barbara born 29 Nov 1770 died 26 Jan 1771
  Katharina Barbara born 17 Jun 1838 died 21 Mar 1856
  Katharina Barbara born 11 Feb 1772 died 30 Mar 1778
  Katharina Barbara born 6 Jan 1793 died 7 Feb 1863
  Katharina Barbara born 19 May 1765 died 19 May 1765
  Katharina Barbara born 5 Aug 1770 died 15 Sep 1771
  Katharina Barbara born 10 Sep 1780 died 27 Apr 1849
  Katharina Charlotte born 15 May 1797
  Katharina Dorothea born 4 Jun 1841 died 22 Feb 1913
  Katharina Dorothea born 9 May 1773 died 25 Dec 1785
  Katharina Elisabeth born 20 May 1792
  Katharina Elisabetha born 24 Aug 1756
  Katharina Friederike born 24 Jan 1869 died 1901
  Katharina Margaretha born 30 Aug 1781 died 24 Nov 1782
  Katharina Margaretha born 11 Jan 1755 died 12 Jan 1755
  Katharina born 9 Mar 1680 died 4 May 1760
  Katharina born 9 Jun 1877 died 19 Jul 1953
  Katharina born 10 Jun 1872 died 4 Oct 1872
  Katharina born 23 Nov 1751 died 20 Jan 1812
  Lucia Juliana born 16 Jan 1769 died 10 Mar 1770
  Lucia born 12 Nov 1797 died 6 Oct 1798
  Lucia born 31 May 1789 died 25 Nov 1791
  Ludwig Friedrich born 20 Jan 1759 died 20 Jan 1759
  Ludwig Jakob born 18 Jun 1807 died 13 Nov 1885
  Ludwig Jakob born 16 Jul 1770 died 27 Oct 1835
  Ludwig born 3 Feb 1754
  Luise born 15 Jan 1860 died 17 Dec 1898
  Magdalena Barbara born 27 Apr 1800 died 29 Mar 1879
  Magdalena Barbara born 28 Mar 1776 died 10 Jul 1857
  Magdalena Barbara born 24 Jul 1764 died 14 Dec 1844
  Magdalena Margaretha born 24 Jun 1764 died 13 Feb 1766
  Magdalena Salome born 24 Nov 1798 died 22 Jun 1801
  Magdalena born 13 Nov 1805 died 20 Feb 1863
  Magdalena
  Magdalena born 11 Apr 1779 died 6 Feb 1853
  Margaretha Rosina born 29 Aug 1788 died 6 Mar 1789
  Maria Agnes ((Twin)) born 9 Sep 1721
  Maria Agnes born 31 Aug 1687 died 20 Sep 1688
  Maria Agnes born 5 Oct 1712 died 19 May 1713
  Maria Agnes born 13 Dec 1688 died 9 Dec 1735
  Maria Agnes born 3 Mar 1783 died 19 Apr 1861
  Maria Agnes born 29 Aug 1729 died 6 Mar 1798
  Maria Agnes born 18 Apr 1675 died 20 Mar 1733
  Maria Agnes born 10 Oct 1715 died 15 Aug 1800
  Maria Barbara ((Twin)) born 9 Sep 1721
  Maria Barbara born 21 Aug 1805 died 23 Mar 1834
  Maria Barbara born 21 Sep 1686 died 6 Apr 1765
  Maria Barbara born 26 Jan 1719 died 10 Mar 1719
  Maria Barbara born 28 Apr 1703
  Maria Barbara born 26 Sep 1878 died 29 Nov 1908
  Maria Barbara born 15 Jun 1724 died 7 Mar 1787
  Maria Barbara born 23 Mar 1757 died 16 Mar 1758
  Maria Barbara born 12 Mar 1752 died 11 Aug 1755
  Maria Catharina born 27 Nov 1763 died 1 Sep 1784
  Maria Christina born 5 Sep 1797 died 20 Sep 1818
  Maria Christina born 28 Sep 1768 died 22 Jun 1809
  Maria Christina born 1764 died 1825
  Maria Cleopha born 27 Jul 1685
  Maria Cleopha born 6 Dec 1690 died 1 Jul 1753
  Maria Cleopha born 30 Mar 1640 died 1 May 1709
  Maria Dorothea born 19 Jun 1807 died 9 Jul 1843
  Maria Elisabeth Katharina born 19 May 1735 died Bef 1771
  Maria Elisabeth born 18 Sep 1757 died 26 Mar 1810
  Maria Elisabeth born 9 Oct 1707 died 31 Oct 1707
  Maria Elisabeth born 22 Dec 1848
  Maria Elisabeth born 20 Oct 1796 died 10 Jan 1841
  Maria Elisabeth born 8 Aug 1718 died 18 May 1719
  Maria Elisabeth born 5 Nov 1728 died 26 Feb 1762
  Maria Elisabetha born 14 Mar 1786 died 15 Nov 1837
  Maria Elisabetha born 21 Apr 1802 died 22 Nov 1852
  Maria Elisabetha born 8 Jul 1763 died 14 May 1823
  Maria Elisabetha born 13 Sep 1718
  Maria Elisabetha born 10 Dec 1745 died 29 Feb 1784
  Maria Eva born Jul 1786 died Mar 1795
  Maria Friederika born 12 Jul 1830
  Maria Johanna born 20 Mar 1727 died 28 Sep 1735
  Maria Juditha born 23 May 1792 died 3 Aug 1795
  Maria Juditha born 16 Mar 1788
  Maria Justina born 19 Mar 1784 died 7 Feb 1823
  Maria Justina born 16 Oct 1794
  Maria Katharina born 13 May 1785 died 29 May 1785
  Maria Katharina born 10 Sep 1754 died 1 Oct 1761
  Maria Katharina born 25 Dec 1722 died 16 Aug 1729
  Maria Katharina born 28 Sep 1748 died 15 Mar 1761
  Maria Katharina born 3 Sep 1769 died 11 Sep 1773
  Maria Katharina born 18 Jun 1739 died 8 Nov 1792
  Maria Katharina born 9 Aug 1784 died 18 Apr 1848
  Maria Katharina born 20 Oct 1788
  Maria Katharina born 5 Sep 1768 died 20 Mar 1771
  Maria Katharina born 4 Dec 1786 died 13 Apr 1790
  Maria Katharina born 30 Oct 1716 died 31 Oct 1772
  Maria Katharina born 18 Apr 1715 died 13 Jan 1716
  Maria Katharina born 8 Jun 1750 died 14 Jun 1750
  Maria Katharina born 24 Apr 1719 died 21 Oct 1778
  Maria Katharina born 13 Jul 1777 died 29 Nov 1833
  Maria Katharina born 12 Oct 1718 died 14 Jan 1797
  Maria Katharina born 24 Feb 1767 died 24 Feb 1820
  Maria Katharina born 6 Feb 1739 died 22 Oct 1758
  Maria Katharina born 6 Feb 1806 died 24 Apr 1808
  Maria Katharina born 2 Feb 1836
  Maria Katharina born 12 Oct 1792 died 29 Mar 1797
  Maria Katharina born 24 Nov 1715 died 17 Jun 1716
  Maria Katharina born 8 Nov 1715 died 20 Apr 1786
  Maria Katharina born 2 Feb 1709 died 10 Sep 1736
  Maria Katharina born 30 May 1770 died 5 Jun 1775
  Maria Katharina born 20 Jun 1774 died 3 Mar 1786
  Maria Katharina born 11 Jun 1749 died 18 Feb 1803
  Maria Lucia born 1 Jul 1744 died 16 May 1749
  Maria Magdalena born 11 Nov 1792 died 28 Feb 1857
  Maria Magdalena born 23 Nov 1804 died 8 Apr 1836
  Maria Magdalena born 29 Jun 1719 died 23 Sep 1735
  Maria Magdalena born 20 Apr 1785 died 1 Oct 1843
  Maria Magdalena born 20 Mar 1774 died 16 Dec 1860
  Maria Magdalena born 22 Sep 1737 died 8 Sep 1792
  Maria Magdalena born 16 Mar 1714
  Maria Magdalena born 20 Dec 1826 died 10 Oct 1852
  Maria Magdalena born 21 May 1848
  Maria Magdalena born 11 Apr 1836 died 22 Oct 1913
  Maria Magdalena born 17 Mar 1790
  Maria Magdalena born 17 Jun 1848 died 3 Jul 1848
  Maria Magdalena born 17 Aug 1845 died 2 May 1846
  Maria Magdalena born 22 Jan 1760
  Maria Magdalena born 20 Jun 1820
  Maria Magdalena born 27 Jan 1706 died 5 Jun 1708
  Maria Magdalena born 4 Oct 1779
  Maria Magdalena born 11 Oct 1765 died 2 Mar 1767
  Maria Magdalena born 23 Nov 1736
  Maria Magdalena born 11 Feb 1785
  Maria Magdalena born 13 Dec 1817
  Maria Magdalena born 30 Mar 1814 died 17 Aug 1814
  Maria Magdalena born 3 Apr 1753 died 23 Nov 1789
  Maria Magdalena born 16 Jun 1733 died 8 May 1799
  Maria Salome born 1 Dec 1783 died 15 Apr 1784
  Maria Salome born 26 Mar 1819 died 2 Sep 1819
  Maria Salome born 29 Dec 1766 died 8 Feb 1768
  Maria Salome born 3 Aug 1771 died 23 Jan 1847
  Maria Salome born 5 May 1837
  Maria Ursula born 6 Oct 1824
  Maria Ursula born 23 Jun 1824 died 8 Mar 1841
  Maria Ursula born 1 Oct 1794 died 5 Feb 1868
  Maria born 11 Nov 1732 died 5 Sep 1745
  Maria born 13 Jan 1634 died 26 May 1634
  Maria born 4 Dec 1580
  Maria born 3 Oct 1787 died 1798
  Marie Luise
  Marie Magdalena born 10 Jun 1721 died 25 Jul 1721
  Marie Salome born 19 Feb 1730 died 23 Feb 1759
  Matthäus born 1 May 1789 died 16 May 1868
  Matthäus born 9 Aug 1742 died 17 Dec 1793
  Matthias born 18 Nov 1781 died 5 Dec 1781
  Matthias born 30 Jan 1734 died 19 Mar 1743
  Matthias born 12 Jan 1742 died 3 Nov 1764
  Matthias born 30 Jan 1803 died 26 Feb 1876
  Matthias born 16 Feb 1834 died 2 Nov 1913
  Matthias born 20 Oct 1788 died 2 Sep 1850
  Matthias born 14 Feb 1754 died 10 Feb 1832
  Michael born 3 Sep 1570 died 14 Mar 1634
  Pauline Wilhelmine born 19 Feb 1888 died 8 Oct 1908
  Philipp Jakob born 9 Sep 1789 died 12 Feb 1790
  Regina (Regina) Barbara born 7 Dec 1722 died 2 Jul 1798
  Regina Barbara born 28 Jun 1787 died 29 May 1828
  Regina Barbara born 13 Jun 1809 died 4 Jun 1811
  Regina Friederika born 1 Aug 1838 died 19 Oct 1839
  Regina Juliana born 24 Sep 1769
  Regina Magdalena born 5 Oct 1798 died 31 Aug 1876
  Regina Magdalena born 25 Nov 1759 died 17 Mar 1831
  Regina Magdalena born 21 Apr 1812 died 23 Feb 1893
  Regina Magdalena born 9 Jan 1779 died 5 Jul 1780
  Regina Margaretha born 12 Jul 1698
  Regine Friederike born 6 Jul 1852 died 29 Oct 1922
  Regine Friederike born 24 Sep 1847 died 31 Oct 1925


No Surname, <, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, [T], U, V, W, X, Y, Z, >

TAFEL-TRAUTWEIN, TRAUTWEIN-TRAUTWEIN, [TRAUTWEIN-TRAUTWEIN], TRAUTWEIN-TÜRNAGEL

Table of Contents | Surnames | Name List

This Web Site was Created 7 Jul 2015 with Legacy 7.5 from Millennia