Names |
Born |
Died |
| WIPPEL | ||
| Andreas | born 30 Nov 1848 | |
| Anna Maria | born 11 Jun 1871 | |
| Anna | born 14 Feb 1901 | died 12 Dec 1965 |
| Anna | born 2 Jan 1891 | |
| Augusto | born 25 Jan 1865 | |
| Benjamin | born 9 Nov 1839 | died 9 Feb 1917 |
| Carolina | born 15 Mar 1900 | died 2 Apr 1982 |
| Cesar Henrique | born 8 Sep 1875 | |
| Charitas | born 30 Oct 1868 | |
| Elisabeth | born 11 May 1886 | |
| Elisabeth | born 26 Oct 1857 | |
| Eugenia | born 25 May 1815 | |
| Eugenio | born 31 Aug 1874 | |
| Francisca | born 25 Jul 1867 | died 4 Dec 1867 |
| Francisco | born Abt 1860 | |
| Francisco | born 10 Aug 1890 | |
| Franz Jacob | born 8 Apr 1783 | died 7 May 1843 |
| Franz Joseph | born 18 Jul 1851 | |
| Gotthard | born 5 May 1823 | died 1 Jul 1903 |
| Helena | born 23 May 1813 | died 29 Jul 1813 |
| Jacob | born 16 Mar 1888 | |
| Johann Jacob | born 29 Jul 1818 | died 6 Dec 1902 |
| Johann Jacob | born Abt 1716 | died 20 Oct 1802 |
| José | born 16 Mar 1893 | |
| Josephine | born 12 Feb 1844 | died After 1902 |
| Karl | born 14 Aug 1850 | died 3 Sep 1850 |
| Karl | born 6 Oct 1841 | died 24 Jun 1843 |
| Leo | born 22 Nov 1848 | died 22 Feb 1876 |
| Leo | born 25 Apr 1876 | |
| Lina Juliana | born 5 Apr 1880 | |
| Luzia | born 17 Jan 1862 | |
| Margaretha | born 1808 | |
| Margarida | born 8 Apr 1871 | died 3 Nov 1910 |
| Maria Eva | born 20 Sep 1753 | died 12 Jul 1839 |
| Maria Francisca | born 8 Sep 1882 | |
| Maria | born 29 Oct 1858 | |
| Michael | born 30 Aug 1865 | died 17 Sep 1865 |
| Otto Seferino | born 23 Oct 1876 | |
| Pedro Paulo | born 18 Jun 1873 | died 5 Apr 1876 |
| Peter | born 28 Jun 1810 | died 22 Nov 1888 |
| Stephanie | born 25 Apr 1834 | died After 1904 |
| Stillborn | born 18 Sep 1854 | |
| Stillborn | born 29 Oct 1858 | |
| Valentin | born 6 Feb 1837 | died 12 Sep 1909 |
| Valentin | born 9 May 1885 | |
| Vistoria | born 10 Nov 1834 | |
| WIRSSIN | ||
| Maria Magdalena | ||
| WIRTH | ||
| Anna Maria | born 22 Oct 1818 | died 23 Apr 1848 |
| Heinrich | born 1790 | died 6 Nov 1821 |
| Jakob | born 15 Dec 1814 | died 8 Mar 1882 |
| Johann Jacob | born 14 Mar 1775 | died 10 Nov 1838 |
| Johanna | born 24 May 1819 | died 3 Mar 1850 |
| Maria Catharina | born 27 Apr 1674 | |
| Rosina Elisabeth | born 13 Nov 1816 | died 15 Feb 1848 |
| Sophie | born 2 Nov 1887 | |
| WISER | ||
| Catharina | ||
| WISLER | ||
| Bessie | born 25 Jul 1902 | died 11 Mar 1999 |
| WITT | ||
| Alva Ross | born 8 Jul 1891 | |
| Charles Ralph (Dr.) | ||
| John D. | ||
| Magdalena | born 21 May 1773 | died 17 Nov 1844 |
| WITTE | ||
| ? | ||
| WITTEMANN | ||
| Adolf | born 1844 | |
| Bernhardine | born 27 May 1868 | died 28.8.2929 |
| Catharina | born 27 Feb 1744 | died 3 Jun 1820 |
| Conrad | born 3 Jul 1809 | died 16 Jan 1879 |
| Conrad | born 3 Jan 1781 | died 23 Apr 1834 |
| Eva Catharina | born 1826 | died 1826 |
| Eva | born 6 Mar 1845 | died 18 Jun 1915 |
| Florina | born 1800 | died 1836 |
| Franz Anton | born 1815 | died 1815 |
| Franz Anton | born 1816 | died 1872 |
| Franz Martin | born 15 Dec 1798 | died 18 Jan 1871 |
| Franz | born 9 Oct 1787 | died 22 Sep 1826 |
| Gustav | born 28 Sep 1870 | died 7 Jun 1871 |
| Heinrich | born 1874 | died 1961 |
| Heinrich | born 1842 | |
| Heinrich | born 28 Dec 1872 | died 8 Aug 1873 |
| Jacob | born 1850 | died 1934 |
| Johann Conrad | born 6 Feb 1744 | died 12 May 1823 |
| Johann Jacob | born 21 Oct 1772 | died 17 Dec 1813 |
| Johann Jacob | born 23 Apr 1778 | died 2 Aug 1845 |
| Johann Peter | born 1802 | died 1843 |
| Johann Philipp | born 23 Oct 1803 | died 1 Jan 1871 |
| Johannes | born 184% | |
| Ludwig | born 1813 | died 1813 |
| Magdalena | born 1819 | died 1828 |
| Maria Magdalena | born 5 Jul 1773 | died 5 Mar 1834 |
| Martin | born 1804 | died 1862 |
| Martin | born 1848 | |
| Nikolaus | born 11 May 1774 | died 16 May 1828 |
| Peter | born 1852 | died 1928 |
| Sebastian | born 1844 | died 1913 |
| Simon | born 2 Jan 1842 | died 12 Mar 1887 |
| Stephan | born 1821 | died 1876 |
| Theodor | born 1879 | died 1879 |
| Theresia | born 8 Apr 1809 | died 8 Sep 1858 |
| Wendelin | born 29 Apr 1818 | died 5 Jul 1898 |
| WITTENBERG | ||
| Erika | born 23 Oct 1936 | died 11 Mar 1992 |
| Sven (Sven) Manfred | born 18 Oct 1972 | died 22 Dec 1986 |
| Ursula | born 8 Jan 1939 | died 23 Sep 1942 |
| Werner (Werner) Friedrich Bernhard Otto | born 10 Nov 1903 | died 7 Jun 1956 |
| WITTENIUS | ||
| Johanna Catharina | born 1675 | died 27 Jan 1746 |
| WITTICH | ||
| Anna | chr. 25 Jul 1615 | |
| Hans | chr. 21 Jan 1610 | |
| Jörg | chr. 26 Apr 1604 | |
| Margaretha | chr. 13 Feb 1608 | |
| Wolfgang | chr. 19 Dec 1613 | |
| WITTMANN | ||
| Barbara | born 22 May 1797 | died 17 Oct 1872 |
| Elisabeth | born 22 Apr 1833 | died 20 Apr 1870 |
| Hans | born 27 Jul 1892 | died 9 Jul 1961 |
| Johann Peter | born 7 Mar 1762 | died 4 Mar 1820 |
| Magdalena | born 3 May 1792 | |
| Margaretha | born 22 Sep 1799 | |
| WITZ | ||
| Magdalena | ||
| WITZKE | ||
| Eberhardt | born 18 Jun 1928 | died 22 Feb 1982 |
| WOELLWART | ||
| Eleonore Charlotte | born 1 Jun 1718 | died 4 Feb 1783 |
| WOELLWARTH | ||
| Philippine Magdalene Wilhelmine | born 23 Aug 1750 | died 3 May 1825 |
| WOESSNER | ||
| Eva | born Abt 1736 | |
| Matthaeus | born Abt 1711 | |
| WOGAU | ||
| Anna | born 15 Sep 1612 | died 3 Sep 1636 |
| Elisabeth | born 1610 | died 1667 |
| WOHLGEMUT | ||
| Anna Catharina | born 22 Nov 1718 | died 10 Apr 1782 |
| WOHLGEMUTH | ||
| Anna Margaretha | born Abt 1745 | died 1791 |
| Anna Margaretha | born 26 Jan 1777 | died 1842 |
| Anna Margaretha | born 12 Feb 1712 | died 25 Mar 1780 |
| Anna Maria | born 20 Jul 1710 | died 3 Apr 1767 |
| Anna Maria | born 26 Apr 1849 | died 8 Feb 1938 |
| Anna Maria | born 5 Sep 1854 | died 17 Mar 1937 |
| Anna Maria | born 31 Aug 1823 | |
| Anna Maria | born 30 Jan 1813 | died 6 Jan 1870 |
| Anna | born 1 Jan 1693 | |
| Christina | born 26 Feb 1734 | |
| Christine | born 10 Aug 1859 | |
| Christoph | born Abt 1680 | |
| Christoph | born Abt 1657 | |
| Conrad Jakob | born 19 Mar 1885 | |
| Elisabetha | born 17 Mar 1749 | died 25 Jan 1804 |
| Emilie | born 20 Mar 1892 | |
| Eva Katharina | born 5 Sep 1818 | |
| Georg Friedrich | born 1 Apr 1720 | |
| Georg Friedrich | born 1 Apr 1720 | died 15 Sep 1794 |
| Georg Friedrich | born 5 May 1751 | died 6 Sep 1825 |
| Georg Friedrich | born 1 Mar 1821 | died 2 Dec 1895 |
| Gothardt | born 5 May 1688 | died 20 May 1751 |
| Gotthardt | born Abt 1643 | |
| Hans Jerg | born Abt 1690 | |
| Jakob Friedrich | born 1755 | |
| Jakob | born 6 May 1686 | died 24 Nov 1775 |
| Johann Conrad | born 7 Jul 1862 | died 12 Jun 1935 |
| Johann Conrad | born 8 Aug 1809 | died 17 May 1844 |
| Johann Georg | born 9 Dec 1852 | |
| Johann Jakob | born 10 Dec 1754 | died 3 Oct 1788 |
| Johann Werner | born 7 Oct 1849 | died 11 Jun 1930 |
| Johann Werner | born 22 Jul 1814 | died 5 Oct 1891 |
| Johannes | born 16 May 1777 | died 24 Oct 1838 |
| Johannes | born 7 Jul 1759 | died 14 Jun 1843 |
| Johannes | born 20 Aug 1811 | |
| Johannes | born 10 Jan 1851 | |
| Juliane | born 19 Mar 1858 | died 2 May 1907 |
| Karl Gottlieb | born 15 Dec 1890 | |
| Margaretha | born 22 Aug 1728 | died 15 Jun 1794 |
| Margaretha | born Abt 1680 | |
| Maria | born 12 Apr 1888 | died 17 Apr 1911 |
| Michael | born 16 Oct 1846 | died 19 May 1926 |
| Philipp Jakob | born Abt 1640 | died 28 May 1709 |
| Philipp Jakob | born 12 Mar 1747 | died 22 Jun 1821 |
| Philipp Jakob | born 3 Oct 1684 | died 15 Dec 1757 |
| Simon | born Abt 1620 | died 13 May 1678 |
| WOHLIN | ||
| Jacobea | ||
| WOHLLEBER | ||
| Abraham | born 30 Sep 1703 | |
| Abraham | born 28 Jan 1774 | died 6 Jan 1818 |
| Anna Maria | born 15 Jan 1698 | died 30 Oct 1764 |
| Anna Maria | born 10 May 1702 | |
| Anna Maria | born 1669 | died 29 Oct 1754 |
| Anna Maria | born 1650 | |
| Anna | born 7 Apr 1680 | |
| Barbara | born 1672 | died 23 Sep 1766 |
| Barbara | born 1675 | |
| Catharina Agatha | born 3 Mar 1688 | |
| Georg Jacob | born 2 Apr 1695 | died 16 Jul 1695 |
| Georg | born 4 Oct 1668 | died 7 Nov 1707 |
| Hans | born 1670 | |
| Hanss | born 1620 | |
| Hanss | born Abt 1645 | died 1698 |
| Hanß | born 3 Feb 1713 | |
| Hanß | born 3 Apr 1685 | |
| Jakob | born 1625 | |
| Johann Conrad | born Abt 1660 | died Bef 25 Dec 1713 |
| Johann Conrad | born 20 Jun 1696 | died 25 Feb 1697 |
| Johann Conrad | born 1736 | died 27 May 1780 |
| Johann Jakob | born 1705 | |
| Johann Michael | born 1700 | |
| Johann Michael | born 1731 | died 9 Jul 1793 |
| Johannes | born 28 Apr 1688 | |
| Kunigunde | born 1 Aug 1691 | died 8 Feb 1748 |
| Margretha | born 4 Jun 1688 | |
| Maria Barbara | born 12 Dec 1689 | |
| Nn | born 28 Oct 1701 | died 28 Oct 1701 |
| Peter | born 1628 | died 3 Mar 1721 |
| WOHLRAB | ||
| Paul Gottfried | born 5 Feb 1866 | died 18 Feb 1949 |
| WOHLSCHLEGEL | ||
| Andreas | born 6 Dec 1775 | died 17 Feb 1850 |
| Andreas | born 17 Feb 1804 | died 10 May 1864 |
| Anna Maria | born 28 Sep 1846 | died 24 Aug 1881 |
| Anna Maria | born 21 Jun 1781 | died 15 Jun 1821 |
| Catharina | born 26 Jan 1825 | died 22 Feb 1895 |
| Catharina | born 1 Dec 1782 | died 14 Jul 1848 |
| Daniel | born 26 Oct 1812 | died 20 May 1870 |
| Johann Georg | born 31 Mar 1806 | died 15 Jun 1838 |
| Johann Michael | born 24 Sep 1804 | |
| Johannes | ||
| Johannes | born 14 May 1759 | died 1 Sep 1793 |
| Maria Ursula | born 18 Nov 1809 | died 27 Nov 1868 |
| WÖHRLE | ||
| ? | born 27 Apr 1812 | died 14 Feb 1813 |
| ? | born 30 Apr 1875 | died 30 Apr 1875 |
| ? | born 19 May 1847 | |
| ? | born 4 Nov 1848 | died 4 Nov 1848 |
| ? | born 9 Jan 1879 | died 9 Jan 1879 |
| ? | born 2 Dec 1832 | died 2 Dec 1832 |
| Abraham | born 8 Nov 1793 | died 16 Aug 1796 |
| Abraham | born 4 Dec 1738 | died 10 Jan 1811 |
| Adam | born 29 Aug 1859 | |
| Adam | born 17 Feb 1792 | died 30 Mar 1795 |
| Adam | born 31 Jan 1865 | died 31 Mar 1945 |
| Adam | born 15 Jan 1813 | died 21 Nov 1884 |
| Adam | born 14 Nov 1895 | |
| Adam | born 13 Jul 1866 | died 21 Aug 1912 |
| Adam | born 16 Nov 1816 | died 5 Aug 1872 |
| Adam | born 17 Jan 1877 | died 15 Sep 1960 |
| Adam | born 7 Apr 1907 | |
| Adam | born 25 Aug 1848 | |
| Adam | born 30 Mar 1842 | |
| Adam | born 8 Feb 1818 | died 9 Jan 1849 |
| Adam | born 26 Dec 1796 | died 23 Jan 1858 |
| Adam | born 23 Aug 1743 | |
| Adam | born 2 Mar 1864 | died 2 Feb 1890 |
| Adam | born 18 Jan 1798 | died 26 Jul 1846 |
| Adam | born 29 Apr 1823 | died Bef 1893 |
| Adam | born 22 Mar 1777 | died 9 Oct 1857 |
| Adam | born 11 Nov 1802 | died 17 Nov 1802 |
| Adam | born 18 Oct 1833 | |
| Adam | born 10 Sep 1856 | died 21 Jul 1858 |
| Adam | born 14 Oct 1855 | died 8 Nov 1865 |
| Adam | born 31 May 1866 | died 12 Oct 1866 |
| Adam | born 1 Nov 1890 | |
| Adolf | born 23 Jun 1879 | died 13 Oct 1952 |
| Adolf | born 22 Apr 1927 | died 15 Apr 1945 |
| Andreas | born 25 Aug 1847 | died 13 Aug 1899 |
| Andreas | ||
| Andreas | born 30 Nov 1858 | |
| Anna Barbara | born 24 Nov 1845 | died 11 Apr 1926 |
| Anna Barbara | born 17 May 1800 | died 24 Jan 1862 |
| Anna Barbara | born 26 Dec 1798 | died 14 Aug 1799 |
| Anna Catharina | born 1711 | |
| Anna Catharina | born 2 Mar 1822 | died 3 Sep 1852 |
| Anna Elisabeth | born 19 Jul 1812 | died 5 Jun 1815 |
| Anna Elisabeth | born 8 Feb 1745 | died 26 Oct 1783 |
| Anna Margaretha | born 16 Jan 1877 | died 15 Jan 1885 |
| Anna Maria | born 1762 | died 6 Jan 1828 |
| Anna Maria | ||
| Anna Maria | ||
| Anna Maria | born 2 Sep 1801 | died 2 Jun 1827 |
| Anna Maria | born 21 Apr 1837 | |
| Anna Maria | born 1 Jul 1786 | died 19 Mar 1861 |
| Anna Maria | born 7 Feb 1879 | |
| Anna Maria | born 9 Dec 1858 | died 30 Apr 1860 |
| Anna Maria | born 15 Feb 1862 | |
| Anna Maria | born 2 Aug 1884 | |
| Anna Maria | born 30 Oct 1883 | |
| Anna Maria | born 8 Nov 1826 | died 31 Dec 1870 |
| Anna Maria | born 16 Feb 1893 | |
| Anna Maria | born 19 Aug 1844 | died 19 Jan 1919 |
| Anna Maria | born 8 Dec 1801 | died 31 Dec 1876 |
| Anna Maria | born 2 Jan 1824 | died 7 Nov 1847 |
| Anna Maria | born 6 Mar 1813 | died 27 Nov 1814 |
| Anna Maria | born 30 Jan 1904 | |
| Anna Maria | born 21 Jan 1867 | |
| Anna Maria | born 2 Mar 1889 | |
| Anna Maria | born 10 Aug 1809 | died 17 Jan 1813 |
| Anna Maria | born 29 Dec 1859 | died 21 Apr 1891 |
| Anna Maria | born 30 Nov 1862 | |
| Anna Maria | born 27 Jun 1864 | died 4 Feb 1919 |
| Anna Maria | born 21 Oct 1742 | died 4 Jan 1826 |
| Anna Maria | born 9 May 1871 | died 31 Dec 1923 |
| Anna Maria | born 5 Jul 1806 | |
| Anna Maria | born 28 Oct 1833 | |
| Anna Maria | born 31 Mar 1759 | died 15 Dec 1836 |
| Anna Maria | born 20 Dec 1886 | |
| Anna Maria | born 9 May 1918 | |
| Anna Maria | born 25 Jul 1845 | |
| Anna Maria | born 25 Oct 1821 | died Jun 1873 |
| Anna Maria | born 15 Apr 1780 | |
| Anna Maria | born 10 Apr 1869 | died 21 Jul 1949 |
| Anna Maria | born 11 Jul 1886 | |
| Anna Maria | born 12 Jul 1796 | |
| Anna Maria | born 26 Jul 1915 | |
| Anna Maria | born 11 Nov 1839 | |
| Anna Maria | born 18 Mar 1793 | died 5 Jan 1844 |
| Anna Maria | born 2 Dec 1860 | |
| Anna Maria | born 23 Jun 1893 | died 6 Jun 1894 |
| Anna Maria | born 21 Jul 1895 | died 19 Aug 1912 |
| Anna Maria | born 22 Oct 1901 | |
| Anna Maria | born 29 Oct 1864 | died 29 Mar 1941 |
| Anna Maria | born 7 Jun 1808 | died 16 Apr 1809 |
| Anna Maria | born 28 Oct 1805 | died 14 Jun 1847 |
| Anna Maria | born 9 Sep 1813 | died 21 May 1858 |
| Anna Maria | born 5 Aug 1898 | died 2 Mar 1904 |
| Anna Maria | born 11 Sep 1844 | |
| Anna Maria | born 25 Aug 1906 | |
| Anna Maria | born 18 Aug 1878 | |
| Anna Maria | born 13 Jun 1846 | |
| Anna Maria | born 29 Sep 1890 | died 6 May 1911 |
| Anna Maria | born 18 Sep 1890 | |
| Anna Maria | born 27 Oct 1864 | |
| Anna Maria | born 24 Dec 1846 | died 31 Oct 1870 |
| Anna Maria | born 2 Nov 1895 | |
| Anna Maria | born 27 Dec 1844 | |
| Anna Maria | born 8 Jan 1866 | died 2 Apr 1939 |
| Anna Maria | born 9 Dec 1824 | |
| Anna | born 6 Mar 1849 | |
| Anna | born 13 Oct 1823 | died 1 Jun 1824 |
| Anna | born 18 Apr 1916 | |
| Anna | born 14 Jul 1908 | |
| Anna | born 2 May 1872 | |
| Anna | born 30 Jan 1891 | |
| Anna | born 16 Jul 1902 | died 4 Jan 1906 |
| Anna | ||
| Anna | born 11 May 1711 | died 11 Jul 1762 |
| Anna | born 13 Sep 1886 | died 21 May 1945 |
| Anna | born 22 Jan 1767 | bur. 2 Mar 1800 |
| Anna | born 13 Dec 1767 | died 4 Dec 1795 |
| Anna | born 28 Nov 1889 | |
| Anna | born 13 Dec 1840 | |
| Anna | born 17 Nov 1823 | died 11 Jan 1824 |
| Anna | died 28 Jul 1753 | |
| Anna | born 14 Oct 1833 | died 23 Oct 1833 |
| Anna | born 29 Aug 1890 | |
| Anna | born 13 Dec 1767 | died 5 Dec 1795 |
| Anna | born 5 Dec 1809 | died 11 Jul 1811 |
| Anna | born 8 Mar 1813 | |
| Anna | born 3 Mar 1814 | |
| Anna | born 2 Feb 1834 | died 2 Feb 1834 |
| Anna | born 15 Jan 1864 | |
| Anna | born Mar 1783 | died 4 Mar 1784 |
| Anna | born 16 Sep 1902 | |
| Anna | born 17 Jan 1904 | |
| Anna | born 23 Jan 1910 | died 18 May 1914 |
| Anna | born 22 Jul 1878 | |
| Anna | born 15 Apr 1714 | died 31 Jan 1793 |
| Anna | born 22 Feb 1792 | died 11 Feb 1802 |
| Barbara | born 8 Feb 1692 | died 1 Apr 1747 |
| Barbara | ||
| Barbara | born 13 Mar 1839 | died 13 Mar 1889 |
| Barbara | born 20 Jan 1745 | died 3 Jan 1820 |
| Barbara | ||
| Barbara | born 27 Nov 1859 | |
| Barbara | born 26 Sep 1856 | |
| Barbara | born 14 Feb 1748 | |
| Barbara | born 12 Jun 1823 | died 26 Jan 1889 |
| Barbara | born Bef 1662 | died 30 Mar 1690 |
| Barbara | born 13 Feb 1882 | died 5 Dec 1934 |
| Barbara | born 19 Nov 1873 | |
| Barbara | born 3 Sep 1898 | |
| Barbara | born 7 Feb 1815 | died 13 Apr 1899 |
| Barbara | born 26 Dec 1842 | |
| Barbara | born 27 Sep 1794 | |
| Barbara | born 17 Dec 1794 | died 3 Nov 1842 |
| Barbara | born 7 Oct 1784 | died 25 Oct 1851 |
| Barbara | born 7 Mar 1873 | |
| Barbara | born 20 Sep 1867 | died 11 Sep 1943 |
| Barbara | born 6 Nov 1851 | |
| Barbara | ||
| Barbara | born 13 Nov 1828 | died 5 May 1885 |
| Barbara | ||
| Barbara | born 1648 | died 22 Dec 1714 |
| Caroline | born 13 Jun 1908 | died 23 Mar 1909 |
| Caspar | born 1700 an St. Johann | |
| Catharina Barbara | ||
| Catharina | born 8 Dec 1764 | died 10 Mar 1829 |
| Catharina | born 27 Apr 1710 | died 1758 |
| Catharina | born 9 Aug 1819 | |
| Catharina | born 8 Sep 1878 | |
| Catharina | born 5 Oct 1816 | |
| Catharina | born 1 Jan 1726 | |
| Catharina | ||
| Catharina | born 27 Jan 1839 | died 5 May 1874 |
| Catharina | born 4 Jan 1812 | died 2 Feb 1893 |
| Catharina | born 6 Aug 1761 | died 6 Jan 1821 |
| Catharina | born 2 Jun 1897 | |
| Catharina | born 3 Apr 1774 | died 7 Jan 1826 |
| Catharina | born 1825 | died 13 Mar 1829 |
| Catharina | born 17 Mar 1663 | died 21 Oct 1727 |
| Christian Friedrich | born 17 Jun 1861 | died 10 Mar 1934 |
| Christian | born 17 Mar 1853 | died 16 Apr 1882 |
| Christian | ||
| Christian | born 25 Dec 1803 | died 9 Dec 1886 |
| Christian | born 13 Jun 1809 | died 20 Jul 1909 |
| Christian | born 9 Aug 1857 | died 7 Apr 1938 |
| Christian | born 31 Aug 1867 | |
| Christian | born 18 Nov 1779 | died 21 Feb 1857 |
| Christian | born 30 May 1871 | |
| Christian | born 3 Feb 1900 | |
| Christian | born 10 Aug 1799 | died 19 Aug 1811 |
| Christian | born 19 Jul 1892 | died 25 Oct 1892 |
| Christian | born 4 Dec 1878 | |
| Christian | born 15 Aug 1863 | |
| Christian | born 22 Jun 1773 | died 7 Nov 1853 |
| Christian | born 24 Oct 1755 | died 8 May 1828 |
| Christian | born 25 Aug 1751 | died 12 Dec 1795 |
| Christian | born 4 Jul 1729 | died 6 Dec 1785 |
Table of Contents | Surnames | Name List
This Web Site was Created 7 Jul 2015 with Legacy 7.5 from Millennia