Names |
Born |
Died |
| BUTTLER | ||
| Gottfried | born 5 Apr 1804 | |
| Heinrich Ferdinand Jakob | born 21 Apr 1854 | died 25 Dec 1854 |
| Jakob | born Abt 1728 | |
| Joannes | born 8 Dec 1799 | |
| Johann | born 5 Apr 1851 | died 6 Oct 1877 |
| Klara | born 10 Oct 1878 | died 14 Aug 1956 |
| Magdalena | born 26 Aug 1838 | died 17 Dec 1889 |
| Margaretha | born 6 Feb 1832 | |
| Michael | born 9 Nov 1810 | |
| Peter | born 8 Aug 1843 | |
| Theresia | born 23 Jul 1848 | |
| BUTTMANN | ||
| Manny Charlotte Ottilie Cäcilie | born 9 Oct 1877 | |
| BÜTTNER | ||
| Wandelbar | born 1610 | died 16 Jan 1693 |
| BUTZ | ||
| Margaretha | born 19 Aug 1587 | died 14 Aug 1639 |
| Veit | born 14 Mar 1561 | died 19 Nov 1619 |
| Veit | ||
| BUTZER | ||
| Maria Elisabeth | ||
| BUWINGHAUSEN UND WALMERODE | ||
| Friederike Juliane | born 1736 | died 1789 |
Table of Contents | Surnames | Name List
This Web Site was Created 7 Jul 2015 with Legacy 7.5 from Millennia